Back to Floorplans Back to Floorplans

B2 East West

2 bed

2 bath

1016 sq. ft.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Floor Starting at Deposit Availability
#702 7 $2,245 Available Now Lease Now
#902 9 $2,265 Available Now Lease Now
#1216 12 $2,360 Available Now Lease Now
#1016 10 $2,360 Available Now Lease Now
#1302 13 $2,395 Available Now Lease Now
#1316 13 $2,635 Available Now Lease Now
#1202 12 $2,645 Available Now Lease Now
#1002 10 $2,670 Available Now Lease Now
#1402 14 $2,795 Available Now Lease Now
#916 9 $2,230 May 02, 2025 Lease Now
#816 8 $2,230 May 25, 2025 Lease Now

Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.