Back to Floorplans Back to Floorplans

B1 East West

2 bed

2 bath

988 sq. ft.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Floor Starting at Deposit Availability
#715 7 $2,570 Available Now Lease Now
#801 8 $2,625 Available Now Lease Now
#1115 11 $2,735 Available Now Lease Now
#1615 16 $2,735 Available Now Lease Now
#1715 17 $2,735 Available Now Lease Now
#601 6 $2,895 Available Now Lease Now
#2001 20 $3,005 Available Now Lease Now
#1215 12 $3,010 Available Now Lease Now
#1001 10 $3,080 Available Now Lease Now
#2016 20 $2,960 Dec 23, 2024 Lease Now
#1801 18 $3,005 Dec 23, 2024 Lease Now

Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.